Language
tren

Screw Flanges for Pipes

01.06.2019
4 views
Screw Flanges for Pipes
BORU/PIPE FLANŞ/FLANGE BOYUN/HUB DIAMETER ALIN ÇIKTISI/RAISED FACE DELİKLER/HOLES AĞIRLIK/WEIGHT
DN R D b k h d3 d4 f n saplama d2 kg
10 R 3/8″ 90 16 60 22 30 40 2 4 M12 14 0,544
15 R ½” 95 16 65 22 35 45 2 4 M12 14 0,613
20 R ¾” 105 18 75 26 45 58 2 4 M12 14 0,91
25 R 1″ 115 18 85 28 52 68 2 4 M12 14 1,1
32 R 1¼” 140 18 100 30 60 78 2 4 M16 18 1,6
40 R 1½” 150 18 110 32 70 88 2 4 M16 18 1,78
50 R 2″ 165 18 125 28/34 84 102 2 4 M16 18 2,43
65 R 2½” 185 18 145 32 104 122 2 8 M16 18 3,18
80 R 3″ 200 20 160 34 118/120 138 2 8 M16 18 4,12
100 R 4″ 220 20 180 40 140 158 2 8 M16 18 4,47
125 R 5″ 250 22 210 44 168/170 188 2 8 M16 18 6,13
150 R 6″ 285 22 240 44 195/190 212 2 8 M20 22 7,29
PN6 / PN10
BORU/PIPE FLANŞ/FLANGE BOYUN/HUB DIAMETER ALIN ÇIKTISI/RAISED FACE DELİKLER/HOLES AĞIRLIK/WEIGHT
DN R D b k h d3 d4 f n saplama d2 kg
10 R 3/8″ 90 16 60 22 30 40 2 4 M12 14 0,63
15 R ½” 95 16 65 22 35 45 2 4 M12 14 0,71
20 R ¾” 105 18 75 26 45 58 2 4 M12 14 1,03
25 R 1″ 115 18 85 28 52 68 2 4 M12 14 1,28
32 R1 ¼” 140 18 100 30 60 78 2 4 M16 18 1,87
40 R1 ½” 150 18 110 32 70 88 2 4 M16 18 2,14
50 R 2″ 165 20 125 34 84 102 2 4 M16 18 2,85
65 R2 ½” 185 22 145 38 104 122 2 8 M16 18 3,85
80 R 3″ 200 24 160 40 118 138 2 8 M16 18 4,8
100 R 4″ 235 24 190 44 145 162 2 8 M20 22 6,43
125 R 5″ 270 26 220 48 170 188 2 8 M24 26 8,77
150 R 6″ 300 28 250 52 200 218 2 8 M24 26 10,5
WhatsApp chat